Bright corner 55+ unit, 2/2 easy additional access from parking spot to patio door, popcorn ceiling removed from living area, brand new A/C, new porcelain floors throughout, new refrigerator, coded entry. Can be furnished or unfurnished. Complex has amenities like tennis , pool, walking paths with spectacular views, Hurricane Shutters. Community nestled in the middle of Pembroke Lakes Racquetball & Golf Club. Centrally located near shopping, highways, Hospitals, Parks and Restaurants.
MLS# | A11453107 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $567 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 358 |
Listing Provided By | The Keyes Company | Sandra Santander Petrinovich |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Car Port | Yes |
Pool | Yes |
Story(s) | 8 |
Property View | Garden |
State | FL |
---|---|
County | Broward County |
City | Pembroke Pines |
Zip Code | 33026 |
Area | 3180 |
Subarea | Hollywood Central West (3980;3180) |
Community Name | PARK PLACE CONDOMINIUM NO |
Listing VS Median (in PARK PLACE CONDOMINIUM NO) | |
Price: $229,000 low | high Med: $179,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $204 low | high Med: $160 On Site: 358 low | high Med: 192.000000 |