SPACIOUS 2 BEDROOM 2 FULL BATH WITH GREAT VIEWS OF MIAMI AND CORAL GABLES SKYLINE. PARKING, DOORMAN ,POOL, GYM, WALKING DISTANCE TO MIRACLE MILE. RESTAURANTS, THEATRE, MOVIES, BOOK STORES, GROCERIES AND SHOPPING CENTER.
MLS# | A11445318 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 513 |
HOA Dues | $865 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 381 |
Listing Provided By | Florida Realty of Miami Corp | Magda Nicholson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 917 |
Garage | 1 |
Pool | Yes |
Story(s) | 14 |
Property View | City, Pool |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33145 |
Area | 41 |
Community Name | CORAL PLAZA OF MIAMI COND |
Listing VS Median (in CORAL PLAZA OF MIAMI COND) | |
Price: $425,000 low | high Med: $320,000 SqFt: 917 low | high Med: 575 $ / SqFt: $463 low | high Med: $557 On Site: 381 low | high Med: 111.000000 |