Sought after 4 bedroom at Apogee in prime South of Fifth. Spacious, 4/3.5 bath corner residence has 4154 sf of indoor living area. Exceptional sunrise and sunset views of Fisher Island, cruise ship alley, and the Ocean are best enjoyed from your 2400 square foot wrap-around terrace with summer kitchen. Private 2.5 car air-conditioned garage.
MLS# | A11454788 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1404 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 363 |
Listing Provided By | One Sotheby's International Realty | Gabriela Dajer |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,731 |
Garage | 1 |
Pool | Yes |
Story(s) | 14 |
Water Front | Yes |
Property View | City, Intercoastal, Ocean |
State | FL |
---|---|
County | Miami Dade County |
City | Miami Beach |
Zip Code | 33139 |
Area | 42 |
Community Name | APOGEE CONDO |
Listing VS Median (in APOGEE CONDO) | |
Price: $14,900,000 low | high Med: $8,950,000 SqFt: 3,731 low | high Med: 3,103 $ / SqFt: $3,994 low | high Med: $2,884 On Site: 363 low | high Med: 397.000000 |