-This lovely well taken care of Balmoral model will not last! Private Lenai looks onto a manicured yard and a huge meadow well equipped kitchen the option of gas or electric.3 large windows makes the room bright and cheery. Family room 25x19 gives the home a truly spacious feel. Master Bed Room has a Walkin closet dual sinks,garden tub and separate shower. Guest bath is handicaped accessible. Garage has utility sink and room for 2 cars. Community Center has a huge pool with a spa, Social Hall for meetings and parties, billiard room, craft room, card room, a well equipped fitness room and showers.
MLS# | O6139668 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $310 |
Sub-Type | For-sale |
Status | Pending |
Year | 2007 |
Days On Site | 374 |
Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Maryann Welch |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,473 |
Garage | 2 |
Story(s) | 1 |
Zoning | PUD |
Acreage | 0.14 |
State | FL |
---|---|
County | Lake |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 Mount Dora |
Community Name | LAKES OF MOUNT DORA PH 02 |
School District | Mount Dora High |
Elementary School | Round Lake Elem |
Middle School | Mount Dora Middle |
High School | Mount Dora High |
Listing VS Median (in LAKES OF MOUNT DORA PH 02) | |
Price: $375,000 low | high Med: $437,450 SqFt: 1,473 low | high Med: 1,881 $ / SqFt: $255 low | high Med: $237 On Site: 374 low | high Med: 278.000000 |